Membership Categories & Fees
MEMBERSHIP CATEGORY |
Junior |
Active |
Associate |
Life Member |
||
5-14 years | 15-29 years Cadet/Senior | 30+ years Master |
30+ yrs Award Member |
30+ years | ||
Nipper | ||||||
Family Concession | ||||||
FEES |
$200 |
$105 |
$60 |
$105 |
n/a |
|
(includes 1 Junior & up to 2 parent/guardian Active/Associate memberships) | must hold minimum patrol award of Bronze Medallion | must hold current Award (not patrol award) | (concession rate available for retiring Active members and members with formal commitment to volunteering 16+ hours per season (and not eligible to the Family concession fee), on application | |||
add $80 |
(and not eligible to the Family concession) | |||||
per additional nipper | ||||||
(junior memberships are not valid without an accompanying parent membership) | ||||||
EXPECTATIONS |
||||||
RENEWAL DUE | 1ST OCTOBER | |||||
AWARDS | annual PS Award | Bronze Award + annual requalification | Bronze Award + annual requalification | Awards such as; Coach, Official, Age Manager | No | Optional follow requirements of Active or Associate membership |
CS Award to compete SRC award 13-14 yrs | ||||||
WWCC | – | 18+ WWCC | WWCC | WWCC | WWCC | WWCC |
PATROL | non patrolling | 24 hours patrol obligation | 16 hours patrol obligation to compete OR non competitors 16hrs volunteering, eg coach, committee | non patrolling | non patrolling | As per requirements of Active or Associate membership subject to Award held |
(incl.water safety /carnival duty) | ||||||
VOLUNTEERING | – | Annual fundraisers, Working Bees | 16+ hours formal volunteering + fundraisers, working bee | Annual fundraisers, Working Bees | Annual fundraisers, Working Bees | |
INCLUSIONS |
||||||
TRAINING | as advertised throughout the season – some options may incur additional fees, i.e., pool | No | No | As per requirements of Active or Associate membership subject to Award held | ||
AWARD COURSES | Yes, subject to minimum age requirements and pre-requisites | restricted, check pre-requisites | ||||
EQUIPMENT | Use of training boards during publicised junior training & patrol days | Use of training boards & skis during publicised training hours / patrol days Competitors can use equipment outside of these times on request | No | No | ||
EQUIPMENT STORAGE | Not eligible | Eligible to enter annual board/ski ballot | No | No | ||
COMPETITION | Includes Victorian carnival entry fees (excludes championship events) | Includes Victorian Masters State Champs. T&Cs* | No | No | ||
T&Cs* apply | ||||||
VOTING | Not eligible | Entitlement to vote at AGM, T&Cs* apply | No | Yes, T&Cs* apply | ||
GYM | Not eligible | Yes, T&Cs* apply | May apply subject to volunteer input, T&Cs* | Yes as per Active memberdhip, T&Cs* apply | ||
CLUB KEY FOB | Not eligible | May apply subject to T&Cs* | ||||
HALL HIRE | Not eligible | Discounted hall hire fees, T&Cs* apply | ||||
BAR & SOCIAL FUNCTIONS | Age appropriate functions and weekly socials during summer – Members rates 18+ | |||||
Membership Renewal SLS Members Area – Login – https://members.sls.com.au | ||||||
New Members: https://members.sls.com.au/members/join/member-join | ||||||
Queries and Assistance contact Alison: membership@brlsc.org.au | ||||||
*Terms & Conditions as detailed in the Rules and By-Law policies https://www.brlsc.org.au/documents/ |